Pin Plunger Basic Switch
-
Babban Madaidaici
-
Ingantacciyar Rayuwa
-
Yadu Amfani
Bayanin Samfura
An ƙera shi da ƙanƙara kamar 0.008 mm [0.0003 in], Sabunta fil plunger na asali za a iya amfani da su a cikin aikace-aikace inda ake buƙatar kulawa sosai tsakanin wuraren aiki da fitarwa. Zane na ciki lebur na bazara yana ba da ingantaccen aiki da amincin canzawa. Ana ba da shawarar ga gajeriyar ayyukan bugun jini kai tsaye, wanda aka saba amfani da shi a cikin na'urori masu mahimmanci da na'urori masu auna firikwensin.
Girma da Halayen Aiki
Gabaɗaya Bayanan Fasaha
RZ-15 (sai dai micro load da samfurin sanda mai sassauƙa) | RZ-01H (Micro Load Model) | RZ-15H2 (Model masu haɓaka-mafi girma) | |
Rating | 15 A, 250 VAC | 0.1 A, 125 VAC | 15 A, 250 VAC |
Juriya na rufi | 100 MΩ min. (500 VDC) | ||
Juriya lamba | 15mΩ max. (ƙimar farko) | 50mΩ max. (ƙimar farko) | 15mΩ max. (ƙimar farko) |
Dielectric ƙarfi | Tsakanin lambobin sadarwa na polarity iri ɗaya Tazarar lamba G: 1,000 VAC, 50/60 Hz na 1 min Tazarar lamba H: 600 VAC, 50/60 Hz na 1 min Ratar lamba E: 1,500 VAC, 50/60 Hz na 1 min | Tsakanin lambobin sadarwa na polarity iri ɗaya 600 VAC, 50/60 Hz na 1 min | |
Tsakanin sassa na ƙarfe da ke ɗaukar halin yanzu da ƙasa, kuma tsakanin kowane tasha da sassan ƙarfe waɗanda ba na yanzu ba 2,000 VAC, 50/60 Hz na 1 min | |||
Juriya na girgiza don rashin aiki | 10 zuwa 55 Hz, 1.5 mm ninki biyu (lalacewar aiki: 1 ms max.) | ||
Rayuwar injina | Tazarar lamba G, H: 20,000,000 ayyuka min. Tazarar lamba E: Ayyuka 300,000 | Ayyuka 20,000,000 min. | |
Rayuwar lantarki | Ratar lamba G, H: 500,000 ayyuka min. Tazarar lamba E: Ayyuka 100,000 min. | Ayyuka 500,000 min. | |
Digiri na kariya | Babban manufar: IP00 Tabbatar da ruwa: daidai da IP62 (sai dai tashoshi) |
Aikace-aikace
Sabunta asali na sauyawa suna taka muhimmiyar rawa wajen tabbatar da aminci, daidaito, da amincin na'urori daban-daban a fagage daban-daban. Anan akwai wasu mashahuri ko yuwuwar aikace-aikacen.
Sensors da na'urorin sa ido
Yawancin lokaci ana amfani da su a cikin na'urori masu auna firikwensin masana'antu da na'urori masu saka idanu don sarrafa matsa lamba da gudana ta hanyar yin aiki azaman tsarin ɗaukar hoto a cikin na'urorin.
Kayan aikin likita
A cikin kayan aikin likitanci da na haƙori, galibi ana amfani da su a cikin ƙafar ƙafa don sarrafa daidaitaccen aikin aikin haƙori da daidaita daidaita kujerun gwaji.
Injin Masana'antu
An yi amfani da shi a cikin kayan aikin injin don iyakance matsakaicin motsi don guntuwar kayan aiki, da kuma gano matsayin kayan aikin, tabbatar da daidaitaccen matsayi da aiki mai aminci yayin aiki.